Abschlusstabelle nach 3 Spielen | |||||||||
Platz | Team | Coach | Rasse | Punkte | Opp. Score | TD | CAS | Δ TD | Δ CAS |
1 | Fortress | Topas | Dwarves | 15 | 21 | 5 | 6 | 4 | 6 |
2 | Underperforming Overachievers | Jokaero | Underworld Denizens | 12 | 21 | 5 | 4 | 3 | -2 |
3 | Grünwalder Rosinenbomber | Claymore | Goblins | 10 | 23 | 4 | 5 | 1 | -5 |
4 | Toad the Line | Rolo | Slann | 7 § | 26 | 5 | 1 | 2 | -6 |
5 | Bloodhound Gang | sir_twist_089 | Daemons of Khorne | 7 # | 24 | 2 | 4 | 0 | -2 |
6 | Ratking Fanatics! | ghento | Skaven | 7 § | 24 | 3 | 3 | -1 | -6 |
7 | Pox Machina | Meradanis | Nurgle's Rotters | 7 § | 21 | 4 | 9 | 1 | 9 |
7 | Hellbunnys | madmatt13 | Amazons | 7 | 16 | 4 | 10 | 1 | 4 |
9 | Hell Patrol | Lichemaster | Khemri | 4 § | 29 | 2 | 8 | -2 | 3 |
10 | PEM Syndicate | TheOldTook | Chaos Chosen | 4 | 11 | 2 | 7 | -3 | 5 |
10 | Juvenile Abnormal Gladiator Tortoises | Milo | Chaos Renegades | 2 § | 18 | 2 | 5 | -2 | -2 |
12 | Bölk's Bestest Boyz | Bölk | Orcs | 2 | 18 | 1 | 2 | -4 | -7 |
§ 1. Tiebreaker: Opponent Score
* 2. Tiebreaker: Direkter Vergleich
# 3. Tiebreaker: Touchdown Differenz